This is a list of shorthands, both modern and ancient.
Currently, only one shorthand (Duployan) has been given an ISO code, in preparation for inclusion in the Unicode Standard, although the Tironian et has already been included in Unicode.
Script name | ISO 15924 | Year created | Creator | Primary languages | Notes |
---|---|---|---|---|---|
Abbreviated Longhand[1] | 1908 | Angus Weaver | English | ||
Abbreviatrix | 1945 | William Paul Mishkin | 0000 | ||
Alpha Hand[2] | |||||
AgiliWriting[3] | |||||
Bakerwrite | 2004 | Heather Baker | English | ||
Bezenšek Shorthand[4] | 1923 | Anton Bezenšek | Bulgarian | ||
Boyd’s Syllabic Shorthand[5] | 1903 | Robert Boyd | |||
Brachygraphy[6] | 1672 | Samuel Shelton | English | Based on Thomas Shelton’s Tachygraphy from whom he first learned shorthand. | |
Burnz’ Fonic Shorthand | 1896 | Eliza Boardman Burnz | |||
Carissimi Shorthand[7] | 1940 | Juan Antonio Carissimi | Spanish | ||
Current Shorthand[8] | 1892 | Henry Sweet | |||
Century 21 Shorthand[9] | |||||
Caton Scientific Shorthand[10][11] | Thomas Jasper Caton | ||||
Dacomb Shorthand | 1934 | B. E. Dacomb | |||
Dement’s Aristography[13][14] | 1896 | Isaac Strange Dement | |||
Deutsche Einheitskurzschrift[15] | 1924 | Used in Germany. | |||
Duployé Shorthand[16] | Dupl 755 | 1868 | Émile Duployé | French, English, Chinook Jargon | |
Dutton Speedwords[17] | 1922 | Reginald J. G. Dutton | Intended as an International auxiliary language. | ||
EasyScript Speed Writing[18] | |||||
Eclectic Shorthand[19] | 1878 | J.G. Cross | |||
Forkner shorthand[20] | 1952 | Hamden L. Forkner | |||
Gabelsberger shorthand[21] | 1817 (approx.) | Franz Xaver Gabelsberger | |||
Graham shorthand[22] | |||||
Gregg Shorthand[23] | 1888 | John Robert Gregg | |||
Gregg Computer Shorthand / Productivity Plus[24] |
|||||
Groote[25] | A.W. Groote | Dutch | |||
Herout-Mikulík[26] | Alois Herout and Svojmír Mikulík | Czech | Used in the Czech parliament. | ||
Hy-Speed Longhand[27] | 1932 | Andrew Graham Sexton & R. B. Sexton | English | ||
Legible Shorthand[28] | 1882 | Edward Pocknell | English | ||
Malone Shorthand[29] | |||||
Melin Shorthand[30] | 1880 | Olof Werling Melin | Swedish | Dominant Shorthand system in Sweden. | |
Merrill Shorthand[31][32] | 1942 | Albert Merrill | English | Also called ABC shorthand. | |
Munson Shorthand[33] | 1867 | James Eugene Munson | |||
National Simplex Shorthand[34] | 1919 | Rev. Percival Hubert Chase | |||
Natural Shorthand[35] | 1917 | August Mengelkamp | English | ||
New Art of Real Shorthand[36] | 1919 | John Malham-Dembleby | |||
New Rapid[37] | 1890 | C.E. McKee | |||
Paragon Shorthand[38] | 1895 | A. Lichtentag | |||
Personal Shorthand[39] | Carl W. Salser, C. Theo Yerian, Mark R. Salser | English | Originally called “Briefhand.” | ||
Pitman Shorthand[40] | 1837 | Isaac Pitman | English | ||
Polygraphy[41] | 1747 | Aulay Macaulay | |||
Reformed Phonetic Short-Hand[42] | 1868 | Andrew J. Marsh | |||
Simson Shorthand[43] | 1881 | James Simson | English | ||
Speedwriting[44] | 1924 | Emma Dearborn | English | ||
Stenoscript | 1950 | Manuel C. Avancena | English | ||
Stiefografie[45] | 1966 | Helmut Stief | German | Used in Germany. | |
SuperWrite[46] | |||||
Tachygraphy[47] | 1626 | Thomas Shelton | English, French, German | Originally called “Short-Writing.” | |
Teeline Shorthand[48] | 1968 | James Hill | English | ||
Thomas Natural Shorthand[49] | 1935 | Charles A. Thomas | English | ||
Tironian notes[50] | 63 BC | Marcus Tullius Tiro | Latin | ||
Typed Shorthand[51] | 1917 | William Baines | English | Also known as Baines’ Typed Shorthand. | |
Universal Stenography[52] | 1786 | Samuel Taylor | |||
Universal English Shorthand[53] | about 1740 | John Byrom | English | ||
Wang-Krogdahl’s system[54] | 1936 | Leif Wang and Olav Krogdahl | Used in the Norwegian parliament. | ||
Zeiglographia | 1650 | Thomas Shelton | English |
From Wikipedia, the free encyclopedia